Memberships Trap Frozen Chosin Glassen Matches Rimfire Sporter ID4 Rifle Pistol Team Ladies Handgun 101 Handgun Training Hunter Safety Hunters Page IDPA USPSA/IPSC Merchandise How to find us Weather Outlook BOD login

 

Capitol City Rifle Club

THE MOST COMPLETE SHOOTING CLUB IN CENTRAL MICHIGAN

ID4
(Independence Day Match, July 8th, 2006)
 

SCORES

  LastName FirstName Relay Target Category Rifle Slow Prone 1X Rapid Prone 2X Offhand 3X Total TX Trophy
1 Haslem Mathew 3 8 WW I 1898 Maus 97 1 98 2 90 1 285 4 1
2 Spencer George 4 1 WW I 6.5 Swede 93 0 93 1 89 1 275 2 2
3 Randall Phil 5 9 WW I 1886 Lebel 97 0 90 1 81 0 268 1 3
4 Bruce Scott 2 7 WW I 1903 95 0 85 2 68 0 248 2 4
5 Gaddie Vikki 3 9 WW I 1917 Enfield 90 1 74 1 82 0 246 2 5
6 Bruce Lee 2 6 WW I 1917 Enfield 89 0 74 0 81 0 244 0  
7 Korpi Edward 4 5 WW I 1917 Enfield 89 2 82 0 71 0 242 2  
8 Sheathelm Glenn 4 4 WW I 1917 Enfield 82 1 83 0 73 1 238 2  
9 Yachim Parvin 4 2 WW I 1917 Enfield 88 1 86 0 56 0 230 1  
10 Smith Scott R 2 1 WW I 1917 Enfield 85 0 80 0 64 0 229 0  
11 Kurowski Dennis 2 2 WW I 1903 94 1 66 1 68 0 228 2  
12 Little Max 4 6 WW I 1917 Enfield 82 0 81 0 57 0 220 0  
13 Bowen Sam 5 8 WW I 1903 73 0 65 1 59 0 197 1  
14 Balash Larry 2 4 WW I 1903 67 0 73 1 52 0 192 1  
15 Levis John 1 8 WW I 1903 55 0 59 0 39 0 153 0  
16 Haslem Mathew 2 8 WW II 03A3 97 3 90 1 94 0 281 4 1
17 Spencer George 5 1 WW II 03A3 94 2 91 1 92 1 277 4 2
18 Randall Phil 6 9 WW II 03A3 93 2 94 1 84 1 271 4 3
19 Clark Brad 1 5 WW II 03A3 95 0 92 2 82 0 269 2 4
20 Bruce Lee 3 6 WW II M1 93 1 88 0 85 0 266 1 5
21 Gaines-Matijczyk Yvonne 1 2 WW II M1 95 0 92 0 75 1 262 1  
22 Gaddie Lewis 5 3 WW II M1 92 1 91 1 78 1 261 3  
23 Kurowski Dennis 3 2 WW II M1 88 0 92 1 79 0 259 1  
24 LaReau Barry 3 3 WW II M1 92 1 89 1 77 0 258 2  
25 Scott Cary 5 10 WW II M1 94 0 87 0 76 0 257 0  
26 Lantz David 2 10 WW II 03A3 97 1 86 1 74 0 257 2  
27 Gaddie Lewis 4 3 WW II 03A3 90 0 83 1 82 0 255 1  
28 Provencher Lenny 4 7 WW II M1 92 1 84 0 77 0 253 1  
29 Scott Cary 4 10 WW II 03A3 92 1 89 1 71 0 252 2  
30 Vincent James 1 4 WW II M1 86 0 92 1 73 0 251 1  
31 Demeulenaere Perry 1 3 WW II M1 90 1 86 1 75 0 251 2  
32 Yachim Parvin 5 2 WW II M1 Carb 84 0 88 1 77 0 249 1  
33 Sorensen Don 5 6 WW II M1 76 0 91 1 82 1 249 2  
34 Gaddie Vikki 2 9 WW II M1 86 0 78 0 83 1 247 1  
35 Wice Harvey 4 8 WW II M1 95 2 86 0 64 0 245 2  
36 Smith Scott R 3 1 WW II M1 85 0 81 1 78 0 244 1  
37 Morrissey Bill 1 6 WW II 03A3 95 2 80 1 68 0 243 3  
38 LaReau Barry 2 3 WW II 03A3 84 0 87 0 69 0 240 0  
39 Bruce Scott 3 7 WW II M1 95 2 76 0 66 0 237 2  
40 Sorensen Don 6 6 WW II 03A3 85 1 79 0 67 0 231 1  
41 Balash Larry 3 4 WW II M1 86 0 83 0 58 0 227 0  
42 Lind Patrick 5 5 WW II M1 85 0 78 0 53 0 216 0  
43 Kramer Mike 4 9 WW II M1 Carb 63 0 77 0 67 0 207 0  
44 Bowen Steve 5 7 WW II M1 75 0 77 0 52 0 204 0  
45 Kwiatkowski Chris 1 9 WW II M1 83 1 87 0 34 0 204 1  
46 Bowen Sam 6 8 WW II M1 69 0 69 0 62 1 200 1  
47 Kramer Gary 1 10 WW II M1 Carb 75 0 61 0 50 1 186 1  
48 Levis Mark 2 5 WW II 03A3 81 1 76 0 19 0 176 1  
49 Gaddie Hannah 1 1 WW II M1 Carb 49 0 72 0 33 0 154 0  
50 Hembling Richard 3 10 WW II 03A3 60 0 30 0 59 0 149 0  
51 Levis Mark 3 5 WW II M1 86 0 32 0 0 0 118 0  
52 Bush Art 1 7 Last Ditch M1 78 0 82 0 65 0 225 0 1
             
           

Pictures

 

No form of reproduction of these images and photographs, including downloading, copying or saving of digital image files, or the alteration or manipulation of these files, or the reproduction, alteration or manipulation of purchased photographic prints is authorized unless accompanied by written permission from Mr.Douglas Hilbert, granting specific usage rights. All photographs on this page are the property of CCRC and its event photographer(s).