Memberships Trap Frozen Chosin Glassen Matches Rimfire Sporter ID4 Rifle Pistol Team Ladies Handgun 101 Handgun Training Hunter Safety Hunters Page IDPA USPSA/IPSC Merchandise How to find us Weather Outlook BOD login

 

Capitol City Rifle Club

THE MOST COMPLETE SHOOTING CLUB IN CENTRAL MICHIGAN

ID4
(Independence Day Match, July 10th, 2004)
 

# Last First Category Rifle Slow Prone 1X Rapid Prone 2X Offhand 3X Total TX Trophy
1 Haslem M WWII 1903 89 0 97 1 89 2 275 3 1st
2 LaReau BK WWII M1 Garand 92 1 92 2 88 0 272 3 2nd
3 Gaines R WWII M1 Garand 96 3 83 0 91 1 270 4 3rd
4 Gaddie L WWII M1 Garand 90 3 92 1 87 1 269 5 4th
5 Spencer G WWII 1903 93 0 96 4 80 0 269 4 5th
6 Bruce S WWII M1 Garand 95 4 91 1 76 0 262 5  
7 Dean T WWII M1 Garand 90 1 88 0 84 1 262 2  
8 Morrissey B WWII M1 Garand 95 3 90 2 75 0 260 5  
9 Bruce JL WWII M1 Garand 89 1 89 1 78 0 256 2  
10 Cardwell P WWII 1903 93 1 87 0 75 0 255 1  
11 Reed R WWII M1 Carbine 87 1 85 1 78 0 250 2  
12 Sepke M WWII M1 Garand 85 1 82 0 83 0 250 1  
13 Clark B WWII M1 Garand 90 0 80 1 79 1 249 2  
14 Smith S WWII M1 Garand 85 0 90 1 74 0 249 1  
15 Dellinger D WWII M1 Garand 92 2 65 0 87 0 244 2  
16 Vincent J WWII M1 Garand 85 1 91 0 67 0 243 1  
17 O'Connor S WWII M1 Garand 89 1 80 2 71 0 240 3  
18 Flavin E WWII M1 Garand 89 1 83 0 68 0 240 1  
19 Schley G WWII M1 Carbine 92 1 78 1 70 0 240 2  
20 O'Connor III B WWII M1 Garand 85 1 78 0 73 0 236 1  
21 Kramer G WWII M1 Garand 86 0 76 0 72 0 234 0  
22 Huntoon J WWII M1 Garand 84 0 87 0 62 1 233 1  
23 LaReau BK WWII 1903 77 1 90 0 66 0 233 1  
24 Yachim P WWII M48 Mauser 85 1 74 0 73 0 232 1  
25 Gaddie V WWII M1 Garand 85 0 86 0 60 0 231 0  
26 Lockwood R WWII M1 Garand 91 1 80 0 59 0 230 1  
27 Sepke M WWII 1903 75 0 74 0 79 0 228 0  
28 Bryan M WWII M1 Garand 85 0 91 0 51 0 227 0  
29 Gaines Y WWII M1 Garand 88 1 85 0 53 0 226 1  
30 Steketee B WWII Thom Sub 70 0 76 0 78 0 224 0  
31 Lockwood K WWII M1 Garand 87 0 82 0 53 0 222 0  
32 Tafracian J WWII M1 Carbine 83 1 73 0 66 0 222 1  
33 O'Connor II B WWII M1 Garand 79 0 73 0 67 0 219 0  
34 Balash L WWII M1 Garand 84 2 76 1 58 0 218 3  
35 Fleming B WWII M1 Garand 72 1 75 0 66 0 213 1  
36 Riley S WWII M1 Garand 78 0 70 0 60 0 208 0  
37 Bush G WWII M1 Garand 82 1 80 0 41 0 203 1  
38 Murray B WWII M1 Garand 60 0 75 0 46 0 181 0  
39 Huntoon J WWII 1903 81 0 66 0 28 0 175 0  
40 Goraj T WWII M1 Garand 58 0 60 0 55 0 173 0  
41 Poe D WWII M1 Garand 83 1 33 0 55 0 171 1  
42 Riley S WWII Tokarev 81 0 32 0 58 0 171 0  
43 O'Connor B WWII M1 Garand 63 0 55 0 52 0 170 0  
44 Tonti M WWII M1 Garand 66 0 42 0 48 0 156 0  
45 Gaddie H WWII M1 Carbine 74 0 60 0 19 0 153 0  
46 Kwjatkowski C WWII M1 Carbine 56 1 52 0 42 0 150 1  
47 Bryan M WWII Arisaka 6.5 44 0 59 0 19 0 122 0  
48 Davis L WWII M1 Garand 52 0 22 0 37 0 111 0  
49 Erickson J WWII M1 Garand 56 0 18 0 0 0 74 0  
50 Haslem M WWI 98 Mauser 98 3 97 2 91 1 286 6 1st
51 Bruce S WWI 1903 92 0 92 1 73 1 257 2 2nd
52 Gaddie L WWI Enf M1917 90 1 85 0 82 0 257 1 3rd
53 Becker B WWI 98 Mauser 84 0 86 1 83 0 253 1 4th
54 Yachim P WWI 96 Mauser 93 0 85 0 73 0 251 0 5th
55 Balash L WWI 1903 83 0 91 1 43 0 217 1  
56 Bruce JL WWI 1903 78 0 75 0 60 1 213 1  
57 Smith S WWI Enf M1917 80 0 75 0 56 1 211 1  
58 Larson N WWI Enf M1917 81 0 76 0 46 0 203 0  
59 Ellsworth J WWI Sw Mauser 78 0 59 0 59 0 196 0  
60 Bush A WWI 1903 61 1 56 0 57 0 174 1  
61 Bush A L-Ditch Sw Mauser 80 0 84 1 90 0 254 1 1st
62 Leder B L-Ditch M1 Carbine 75 0 85 0 85 0 245 0 2nd
63 Kreig D L-Ditch M1 Carbine 87 0 67 0 88 0 242 0 3rd
64 Henderson B L-Ditch M1 Garand 40 0 55 0 44 0 139 0 4th
65 Dellinger D E-Wars 98 Krag 97 2 92 3 83 1 272 6 1st
66 Dean T E-Wars Trap Spgfld 91 3 77 1 73 0 241 4 2nd
 
 

 

.

 

No form of reproduction of these images and photographs, including downloading, copying or saving of digital image files, or the alteration or manipulation of these files, or the reproduction, alteration or manipulation of purchased photographic prints is authorized unless accompanied by written permission from Mr. Bart Rieter, granting specific usage rights. All photographs on this page are the property of CCRC and its event photographer(s).