Capitol City Rifle Club

THE MOST COMPLETE SHOOTING CLUB IN CENTRAL MICHIGAN

International Defensive Pistol Association

 

 IDPA Match Results

Saturday, September 22th, 2007
Held in Williamston, MI

Match Scores

FirstName LastName Div Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7    
Jack Calcut SSP EX 187.73 41.82 20.76 23.93 29.71 24.81 22.84 23.86  
Randy Brawner SSP EX 202.27 39.37 27.24 31.17 34.88 23.76 25.53 20.32  
Dan Witgen SSP SS 203.51 37.61 21.65 31.87 40.48 26.39 22.38 23.13  
Greg Jacob SSP MM 267.54 57.35 31.68 38.46 39.99 38.85 36.13 25.08  
Connie Doe Burgess SSP MM 315.46 60.96 40.13 36.35 50.86 55.09 42.55 29.52  
David Oakes SSP MM 323.91 73.68 31.90 48.92 47.39 53.03 37.39 31.60  
Jason Knauff SSP MM 377.98 75.51 47.31 49.06 61.23 54.41 44.21 46.25  
Richard Hartigan SSP MM 438.29 99.46 54.51 66.07 55.51 53.14 67.39 42.21  
Sam Wallace SSP MM 453.90 85.75 61.54 64.81 74.58 68.87 60.94 37.41  
Tom Reder SSP NV 408.11 73.55 43.07 67.42 95.87 57.18 42.81 28.21  
Carol Soucie SSP NV 509.52 94.70 57.80 77.42 84.55 83.64 68.28 43.13  
David Shelton-Ball SSP NV 727.34 173.57 98.46 108.37 116.03 87.34 75.62 67.95  
Mike Walsh SSP UN 189.33 46.56 23.23 26.65 35.09 23.81 17.74 16.25  
Rod Dickens SSP UN 259.37 63.62 35.85 34.19 41.05 34.86 26.63 23.17  
Andrew Harris SSP UN 259.41 63.87 28.73 37.27 39.43 33.41 27.66 29.04  
David Lee CDP EX 197.10 32.13 21.25 31.43 32.55 39.70 23.65 16.39  
Ken Sikora CDP EX 218.22 51.50 20.25 28.79 36.25 30.07 29.41 21.95  
Allan Bierlein CDP EX 257.26 42.29 30.59 34.50 42.79 35.12 46.71 25.26  
Steve Hauptman CDP SS 220.26 42.20 29.38 28.77 41.10 28.16 32.35 18.30  
Gerry Plocharczyk CDP SS 243.25 36.54 44.25 33.92 49.42 30.89 26.21 22.02  
Bill Schellhammer CDP MM 364.90 72.77 54.20 42.79 67.25 58.38 40.23 29.28  
Shawn Barnes CDP NV 353.28 74.46 41.10 49.27 56.15 55.03 43.90 33.37  
Jason Chee CDP NV 364.64 90.49 41.14 43.92 68.24 39.21 47.00 34.64  
Tom Barnes