Memberships Trap Frozen Chosin Glassen Matches Rimfire Sporter ID4 Rifle Pistol Team Ladies Handgun 101 Handgun Training Hunter Safety Hunters Page IDPA USPSA/IPSC Merchandise How to find us Weather Outlook BOD login

 

Capitol City Rifle Club

THE MOST COMPLETE SHOOTING CLUB IN CENTRAL MICHIGAN

International Defensive Pistol Association

 

 IDPA Match Results

Saturday, April 29th, 2007
Held in Williamston, MI

Match Scores

FirstName LastName Div Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 RUN
Jack Calcut SSP EX 122.45 18.17 27.12 14.66 23.04 25.68 13.78  
Randy Brawner SSP EX 145.28 21.89 32.72 17.14 24.77 29.10 19.66  
Ric Ruffini SSP EX 150.96 26.47 33.56 18.18 21.03 30.36 21.36  
Ryan Carter SSP SS 147.82 24.90 31.41 17.43 23.47 25.74 24.87  
Mike Keohan SSP SS 153.63 24.16 31.81 24.20 28.17 28.07 17.22  
Greg Bell SSP SS 159.64 24.23 33.99 20.33 25.82 33.79 21.48 1
John Doc Kilgore SSP SS 165.09 30.20 32.76 20.88 28.40 30.81 22.04  
Greg Bell SSP SS 172.54 26.44 39.70 21.63 23.91 30.24 30.62 2
Mike Lakies SSP SS 181.75 33.20 39.12 23.27 29.86 31.81 24.49  
Michael Keeney SSP SS 186.61 23.88 45.84 22.13 29.33 37.56 27.87 1
Michael Keeney SSP SS 189.36 32.79 37.50 18.26 38.73 30.39 31.69 2
Bill Babcock SSP MM 183.25 28.77 36.13 22.03 31.80 34.59 29.93  
Doug Hilbert SSP MM 192.64 24.63 36.27 25.85 37.77 31.54 36.58  
Connie Doe Burgess SSP MM 200.66 35.22 45.90 26.61 33.20 31.24 28.49  
David Oakes SSP MM 204.85 31.97 38.20 25.62 40.67 38.66 29.73  
Tim Lareau SSP MM 232.15 38.23 46.40 31.85 36.03 47.38 32.26  
Neal Johnson SSP MM 237.60 39.50 43.60 31.75 33.38 47.99 41.38  
Jason Knauff SSP MM 243.34 38.84 47.51 27.75 42.06 47.65 39.53  
Linda Kilgore SSP MM 245.25 31.85 53.63 31.04 35.37 63.47 29.89  
David Kurtycz SSP MM 245.54 42.18 49.12 27.91 47.83 39.45 39.05  
Robert Shinabery SSP MM 275.36 49.74 70.81 31.88 44.31 44.38 34.24  
Ken Burgess SSP MM 323.63 59.19 55.69 30.91 39.11 52.92 85.81  
Justin Kilgore SSP NV 193.63 26.87 54.21 20.83 32.05 32.77 26.90  
David Shelton-Ball SSP NV 353.78